
WEEKLY PRICES |
NB: Prices based on up to 4 People Extra persons £10 each (subject to chalet capacity) |
| 21st May to 28th May | £120 |
| 28th May to 4th June | Booked |
| 4th June to 11th June | Booked |
| 11th June to 18th June | Booked |
| 18th June to 25th June | £160 |
| 25th June to 2nd July | Booked |
| 2nd July to 9th July | £140 |
| 9th July to 16th July | Booked |
| 16th July to 23rd July | £275 |
| 23rd July to 30th July | Booked |
| 30th July to 6th August | Booked |
| 6th August to 13th August | Booked |
| 13th August to 20th August | Booked |
| 20th August to 27th August | Booked |
| 27th August to 3rd September | Booked |
| 3rd September to 10th September | £125 |
| 10th September to 17th September | Booked |
| 17th September to 24th September | £120 |
| 24th September to 1st October | £100 |
| 1st October 8th October | Not Available |
| 8th October to 15th October | Not Available |
| 15th October to 22nd October | Not Available |
| 22nd October to 29th October | Booked |
