| WEEKLY PRICES | Chalet A 2 Bed Sleeps 6 |
Chalet B 2 Bed Balcony Sleeps 7 |
Chalet C 3 Bed Sleeps 8 |
Chalet D 3 Bed Balcony Sleeps 8 |
Chalet E 3 Bed Single Storey Sleeps 6 |
| 21st March to 29th March Easter Friday for 8 nights |
Not Available | Booked | Booked | Booked | Booked |
| 29th March to 5th April | Not Available | Booked | Booked | Booked | Booked |
| 5th April to 12th April | Not Available | Booked | £130 | £140 | Not Available |
| 12th April to 19th April | Not Available | Booked | Booked | Not Available | Not Available |
| 19th April to 26th April | Not Available | Booked | Booked | REDUCED £120 | Not Available |
| 26th April to 3rd May | Booked | Booked | Booked | ONLY £105 (ex linen/towels) |
Not Available |
| 3rd May to 10th May | Booked | REDUCED £110 | Booked | Booked | Not Available |
| 10th May to 17th May | REDUCED £100 | Booked | Booked | REDUCED £120 | £170 |
| 17th May to 24th May | REDUCED £115 | Booked | REDUCED £115 | REDUCED £125 | £170 |
| 24th May to 31st May | Booked | Booked | Booked | Booked | Booked |
| 31st May to 7th June | Booked | Booked | Booked | Reserved | £195 |
| 7th June to 14th June | £155 | Booked | Booked | £185 | £200 |
| 14th June to 21st June | Booked | Booked | Booked | Booked | Booked |
| 21st June to 28th June | Booked | Booked | Booked | £205 | £220 |
| 28th June to 5th July | £195 | £195 | Booked | £215 | Booked |
| 5th July to 12th July | £200 | £200 | Booked | Booked | £240 |
| 12th July to 19th July | £225 | £225 | Booked | Booked | Booked |
| 19th July to 26th July | Booked | Booked | Booked | Booked | Booked |
| 26th July to 2nd August | £375 | £375 | Booked | Booked | Booked |
| 2nd August to 9th August | £375 | Booked | Booked | Booked | Booked |
| 9th August to 16th August | £375 | Booked | Booked | Booked | Booked |
| 16th August to 23rd August | £375 | Booked | Booked | Booked | Booked |
| 23rd August to 30th August | £375 | Booked | Booked | Booked | Booked |
| 30th August to 6th September | £265 | £265 | £275 | Booked | £295 |
| 6th September to 13th September | £215 | £215 | £225 | £235 | £245 |
| 13th September to 20th September | £155 | £155 | £165 | £175 | £180 |
| 20th September to 27th September | £140 | £140 | £150 | £160 | £170 |
| 27th September to 4th October | £130 | £130 | £135 | £145 | £155 |
| 4th October to 11th October | £130 | £130 | £135 | £145 | £155 |
| 11th October to 18th October | £130 | £130 | £135 | £145 | £155 |
| 18th October to 25th October | £130 | £130 | £135 | £145 | Booked |
| 25th October to 31st October Autumn Half term - 6 nights only |
£130 | £145 | £155 | £165 | Booked |